CT06
Mini Excavator
- Koop Euro V engine, optional EPA3 gasoline engine
- Optional swing boom
- Compact and flexible
- Convenient maintenance
Operating Weight
690kg
Rated Power
7.0kw
Bucket Capacity
0.016m³
- Koop Euro V engine, optional EPA3 gasoline engine
- Optional swing boom
- Compact and flexible
- Convenient maintenance
| Specifications | Operating weight(kg) | Bucket capacity(m³) | Engine&Rated power(kw/r/min) |
| 690 | 0.016 | KOOP:7.0/3000 GASOLINE:6.3/3000 | |
| Overall Dimension | Overall length(mm) | Overall width(mm) | Overall height(mm) |
| 2725 | 730 | 1280(945) | |
| Working Range | Max. dumping height(mm) | Max. digging height(mm) | Max. digging reach(mm) |
| 1613 | 1000 | 2900 |
| Specifications | Overall Dimension | Working Range |
|---|---|---|
| Operating weight(kg) | Overall length(mm) | Max. dumping height(mm) |
| 690 | 2725 | 1613 |
| Bucket capacity(m³) | Overall width(mm) | Max. digging height(mm) |
| 0.016 | 730 | 1000 |
| Engine & Rated Power(kw/r/min) | Overall height(mm) | Max. digging reach(mm) |
| KOOP:7.0/3000 GASOLINE:6.3/3000 | 1280(945) | 2900 |





